Pet Attribute Readiness Index Methodology
For this report, StoreSteady evaluated 50 selected Pet candidate stores from 53 valid candidates, using the HTTP-only STO-505 crawl gate plus the approved STO-506 targeted rendered recovery for prior empty or blocked rows. This page documents selection, denominator, exclusion, redaction, source, and version rules.
Corpus And Window
Selection rule: Start from 53 valid Pet candidates, select 50 by deterministic one-layer product-family sampling, crawl with HTTP-only scanner-shaped collection, then apply provider-rendered recovery only to STO-505 rows that were empty or blocked. Count a store as category-evaluable when at least two classified PDPs and two detector-hit PDPs anchor public Pet evidence. Product-family labels stop at one layer and are not sub-subcategory validation.
Freeze timestamp: 2026-06-11T08:12:56.699Z
Evaluation window: 2026-06-10 HTTP-only crawl gate plus 2026-06-11 targeted provider-rendered recovery ending 2026-06-11T08:12:56.699Z
Fields collected: redacted store hashes and deterministic candidate ranks, HTTP-only crawl status and inferred public category, targeted rendered recovery status for prior empty or blocked rows, classified PDP counts and detector-hit PDP counts, one-layer Pet product-family labels, denominator states and exclusion reason codes, deterministic Pet V1 evidence-family detector counts.
Denominator Rules
Every published rate has its own evaluable N and Wilson 95% confidence interval.
Access friction, detector non-evaluability, deterministic conflicts, tentative findings, and confirmed findings are kept separate.
No blended denominator is used in this report.
Metric Quality Table
| Metric | Tier | N | Count | CI | Caveat |
|---|---|---|---|---|---|
| pet_category_evaluable_public_attribute_evidence | Headline | 50 | 35 | 56.3% - 80.9% | Deterministic public PDP evidence gate after an approved targeted rendered recovery of prior empty or blocked rows. Measures evidence presence only; it does not validate safety, nutrition, vet approval, compliance, ranking, checkout, agent behavior, or private feed state. |
| pet_excluded_true_thin_no_pdp | Limitation | 50 | 8 | 8.34% - 28.5% | Completed stores with too little public PDP evidence are not blended into the category-evaluable numerator. |
| pet_excluded_empty_or_blocked | Limitation | 50 | 3 | 2.06% - 16.2% | Empty and blocked states remain visible after targeted rendered recovery and are not treated as attribute findings. |
| pet_excluded_partial_or_incomplete | Limitation | 50 | 4 | 3.15% - 18.8% | Timed-out or incomplete rows are reported separately; they are not converted into missing-attribute findings. |
| pet_provider_rendered_recovery_support | Not rate-published | not published | not published | not published | 21 targeted stores returned rendered pages and 12 became category-evaluable. This is crawl-mode disclosure, not a separate public rate. |
| pet_one_layer_family_counts | Not rate-published | not published | not published | not published | Raw counts only: cat_products: 8/6 evaluable; dog_beds_furniture: 8/6 evaluable; dog_crates: 9/7 evaluable; dog_food_supplements: 9/6 evaluable; gps_smart_tech: 5/5 evaluable; harnesses_leashes_collars: 8/5 evaluable; unclassified_pet: 3/0 evaluable. |
| pet_v1_evidence_family_coverage_counts | Not rate-published | not published | not published | not published | Coverage counts only: Species and life-stage fit: 35/35 category-evaluable stores; Size, fit, and measurement guidance: 35/35 category-evaluable stores; Label facts, ingredients, and nutrition context: 23/35 category-evaluable stores; Feeding, dosage, usage, or duration directions: 25/35 category-evaluable stores; Safety, warning, supervision, or vet-context evidence: 31/35 category-evaluable stores; Subscription, refill, or recurring-delivery cadence: 16/35 category-evaluable stores; Return and shipping path: 32/35 category-evaluable stores. |
Pet Rubric
Pet evidence families are mapped to public buyer-facing evidence and authoritative source context. StoreSteady records evidence presence only; it does not validate safety, nutrition, vet approval, compliance truth, or private feed/admin state.
| Attribute | Source map | Claim boundary |
|---|---|---|
| species_life_stage | StoreSteady supporting questions: pet_species_life_stage Official/source context: AAFCO pet food label guidance, FDA complete-and-balanced pet food context, Pet Food Institute label guidance, Shopify category metafields | Evidence presence only; does not validate appropriateness, safety, or nutrition adequacy. |
| size_fit_measurement | StoreSteady supporting questions: pet_accessory_size_fit, pet_airline_carrier_claim Official/source context: Google Merchant Center product data specification, Shopify category metafields, Google product structured data | Evidence presence only; does not validate fit advice or carrier/airline compatibility. |
| label_facts_nutrition | StoreSteady supporting questions: pet_feeding_role_adequacy, pet_label_nutrition_facts, pet_ingredient_allergen_health_claims Official/source context: AAFCO pet food label guidance, AAFCO food selection guidance, FDA complete-and-balanced pet food context, Pet Food Institute label guidance | Evidence presence only; does not validate label truth, health claims, or complete-and-balanced status. |
| feeding_dosage_duration | StoreSteady supporting questions: pet_feeding_amount_duration, pet_subscription_quantity_storage Official/source context: AAFCO food selection guidance, Pet Food Institute label guidance | Evidence presence only; does not validate medical, dietary, or dosage adequacy. |
| safety_warning_vet | StoreSteady supporting questions: pet_toy_chew_safety, pet_ingredient_allergen_health_claims, pet_airline_carrier_claim Official/source context: AKC dog toy safety guidance, Texas A&M chew-toy safety guidance, Google product structured data | Evidence presence only; does not validate product safety, vet approval, compliance, or claim truth. |
| subscription_refill_cadence | StoreSteady supporting questions: pet_subscription_quantity_storage, pet_feeding_amount_duration Official/source context: Google Merchant Center product data specification, Google shipping policy structured data | Evidence presence only; does not validate price, fulfillment, or subscription suitability. |
| return_shipping_path | StoreSteady supporting questions: pet_subscription_quantity_storage Official/source context: Google return policy structured data, Google shipping policy structured data, Google Merchant Center product data specification | Evidence presence only; does not validate eligibility, delivery performance, or policy enforcement. |
Judgment Policy
No LLM judgments were used for this report section; StoreSteady used deterministic parsers only.
Parser version: pet-attribute-public-evidence-parser.v1
Redaction Policy
- No store names, raw domains, raw URLs, raw crawl text, or raw AI responses are published.
- No exact promo codes, private feed/admin evidence, or merchant-identifying product examples are published.
- Public examples fail closed unless Caleb explicitly approves the specific exposure.
Related Public Benchmarks
This report is not a placement dashboard, market forecast, AEO forecast, or financial impact estimate. It measures evidence quality and evaluability under the StoreSteady public research protocol.
Sources
- Shopify category metafields - Source context for category attributes and storefront product details relevant to Pet PDP evidence.
- Google Merchant Center product data specification - Source context for product attributes, size, shipping, and offer fields. The report does not audit private Merchant Center feed state.
- Google product structured data - Structured-data context for public product evidence such as description, additionalProperty, dimensions, material, and offers.
- Google return policy structured data - Public return-policy context for return, refund, and exchange path evidence.
- Google shipping policy structured data - Public shipping-policy context for delivery and shipping-path evidence.
- AAFCO pet food label guidance - Context for why ingredients, guaranteed analysis, calories, and life-stage claims matter. StoreSteady does not validate label truth.
- AAFCO food selection guidance - Context for feeding role and usage evidence. StoreSteady does not validate nutrition adequacy or suitability.
- FDA complete-and-balanced pet food context - Context for complete-and-balanced claims. StoreSteady records evidence presence only and does not validate regulatory truth.
- Pet Food Institute label guidance - Context for label elements and feeding directions; not a compliance audit.
- AKC dog toy safety guidance - Safety-context source for supervision and chew-toy caution evidence. StoreSteady does not validate product safety.
- Texas A&M chew-toy safety guidance - Veterinary context for chew-toy caution evidence. StoreSteady does not validate vet approval or safety.
Version History
- 2026-summer.pet-attribute-readiness-provider-rendered-recovery-gate-v1 (2026-06-11): Published Pet Attribute Readiness report from the STO-506 provider-rendered recovery gate with STO-505 HTTP-only denominator disclosure and deterministic Pet V1 rubric support.